Rates for Three bedroom condo in the heart of downtown Asheville! | ||
---|---|---|
Period | Rates ($ USD) | |
Base | Jul 01 2025 - Jul 02 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 3 nts min |
Ind. Day | Jul 03 2025 - Jul 05 2025 | 750/nt, 3,085/wk, 10,900/mo, 750/wkend nt, 3 nts min |
Base | Jul 06 2025 - Jul 18 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 3 nts min |
Base* | Jul 19 2025 - Jul 19 2025 | 280/nt, 2,160/wk, 7,630/mo, 501/wkend nt, 1 nts min |
Base* | Jul 20 2025 - Jul 20 2025 | 300/nt, 2,314/wk, 8,175/mo, 536/wkend nt, 1 nts min |
Base* | Jul 21 2025 - Jul 21 2025 | 320/nt, 2,468/wk, 8,720/mo, 572/wkend nt, 2 nts min |
Base* | Jul 22 2025 - Jul 25 2025 | 340/nt, 2,622/wk, 9,265/mo, 608/wkend nt, 2 nts min |
Base* | Jul 26 2025 - Aug 01 2025 | 380/nt, 2,931/wk, 10,355/mo, 679/wkend nt, 2 nts min |
Base* | Aug 02 2025 - Aug 15 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 2 nts min |
Base | Aug 16 2025 - Aug 16 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 3 nts min |
Base* | Aug 17 2025 - Aug 20 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 2 nts min |
Base | Aug 21 2025 - Aug 23 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 3 nts min |
Base* | Aug 24 2025 - Aug 27 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 2 nts min |
Base | Aug 28 2025 - Aug 28 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 3 nts min |
Labor Day | Aug 29 2025 - Aug 30 2025 | 750/nt, 3,085/wk, 13,100/mo, 750/wkend nt, 3 nts min |
Labor Day* | Aug 31 2025 - Aug 31 2025 | 750/nt, 3,085/wk, 13,100/mo, 750/wkend nt, 2 nts min |
Peak* | Sep 01 2025 - Sep 03 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 2 nts min |
Peak | Sep 04 2025 - Sep 06 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Peak* | Sep 07 2025 - Sep 10 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 2 nts min |
Peak | Sep 11 2025 - Sep 13 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Peak* | Sep 14 2025 - Sep 17 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 2 nts min |
Peak | Sep 18 2025 - Sep 20 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Peak* | Sep 21 2025 - Sep 24 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 2 nts min |
Peak | Sep 25 2025 - Sep 27 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Peak* | Sep 28 2025 - Oct 01 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 2 nts min |
Peak | Oct 02 2025 - Oct 04 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Peak* | Oct 05 2025 - Oct 08 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 2 nts min |
Peak | Oct 09 2025 - Oct 11 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Peak* | Oct 12 2025 - Oct 15 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 2 nts min |
Peak | Oct 16 2025 - Nov 25 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Thanksgiving | Nov 26 2025 - Nov 29 2025 | 750/nt, 3,215/wk, 13,100/mo, 750/wkend nt, 3 nts min |
Peak | Nov 30 2025 - Nov 30 2025 | 425/nt, 3,215/wk, 13,100/mo, 725/wkend nt, 3 nts min |
Base | Dec 01 2025 - Dec 23 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 3 nts min |
Christmas | Dec 24 2025 - Dec 27 2025 | 750/nt, 3,215/wk, 10,900/mo, 750/wkend nt, 3 nts min |
Base | Dec 28 2025 - Dec 30 2025 | 400/nt, 3,085/wk, 10,900/mo, 715/wkend nt, 3 nts min |
NYE | Dec 31 2025 - Jan 03 2026 | 750/nt, 3,215/wk, 10,900/mo, 750/wkend nt, 3 nts min |
-N/A- | Jan 04 2026 - Jun 30 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3913 - 07/19/2025 07:13:30 AM)