Rates for Three bedroom condo in the heart of downtown Asheville on historic Church Street! | ||
---|---|---|
Period | Rates ($ USD) | |
Peak | Sep 01 2025 - Oct 31 2025 | 425/nt, 3,215/wk, 11,900/mo, 725/wkend nt, 3 nts min |
Peak* | Nov 01 2025 - Nov 02 2025 | 425/nt, 3,215/wk, 11,900/mo, 725/wkend nt, 2 nts min |
Peak | Nov 03 2025 - Nov 25 2025 | 425/nt, 3,215/wk, 11,900/mo, 725/wkend nt, 3 nts min |
Thanksgiving | Nov 26 2025 - Nov 29 2025 | 750/nt, 3,215/wk, 11,900/mo, 750/wkend nt, 3 nts min |
Peak | Nov 30 2025 - Nov 30 2025 | 425/nt, 3,215/wk, 11,900/mo, 725/wkend nt, 3 nts min |
Base | Dec 01 2025 - Dec 23 2025 | 400/nt, 3,085/wk, 11,500/mo, 715/wkend nt, 3 nts min |
Christmas | Dec 24 2025 - Dec 27 2025 | 750/nt, 3,085/wk, 11,500/mo, 750/wkend nt, 3 nts min |
Base | Dec 28 2025 - Dec 30 2025 | 400/nt, 3,085/wk, 11,500/mo, 715/wkend nt, 3 nts min |
NYE | Dec 31 2025 - Jan 03 2026 | 750/nt, 3,085/wk, 11,500/mo, 750/wkend nt, 3 nts min |
-N/A- | Jan 04 2026 - Aug 31 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3932 - 09/19/2025 04:49:35 PM)