Rates for Three bedroom condo in the heart of downtown Asheville on historic Church Street!
 PeriodRates ($ USD)
BaseMay 01, 2024 - May 13, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*May 14, 2024 - May 14, 2024245/nt, 1,946/wk, 487/wkend nt, 1 nts min
Base*May 15, 2024 - May 15, 2024263/nt, 2,085/wk, 521/wkend nt, 1 nts min
BaseMay 16, 2024 - May 18, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*May 19, 2024 - May 20, 2024298/nt, 2,363/wk, 591/wkend nt, 2 nts min
BaseMay 21, 2024 - May 22, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*May 23, 2024 - May 23, 2024350/nt, 2,780/wk, 695/wkend nt, 1 nts min
Memorial DayMay 24, 2024 - May 26, 2024795/nt, 5,009/wk, 795/wkend nt, 3 nts min
Base*May 27, 2024 - May 27, 2024333/nt, 2,641/wk, 660/wkend nt, 2 nts min
Base*May 28, 2024 - May 29, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseMay 30, 2024 - Jun 01, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jun 02, 2024 - Jun 03, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseJun 04, 2024 - Jun 11, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jun 12, 2024 - Jun 12, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseJun 13, 2024 - Jun 18, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jun 19, 2024 - Jun 19, 2024350/nt, 2,780/wk, 695/wkend nt, 1 nts min
BaseJun 20, 2024 - Jun 22, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jun 23, 2024 - Jun 26, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseJun 27, 2024 - Jun 29, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jun 30, 2024 - Jul 02, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
Ind. Day*Jul 03, 2024 - Jul 03, 2024795/nt, 5,009/wk, 795/wkend nt, 2 nts min
Ind. DayJul 04, 2024 - Jul 06, 2024795/nt, 5,009/wk, 795/wkend nt, 3 nts min
Base*Jul 07, 2024 - Jul 10, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseJul 11, 2024 - Jul 13, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jul 14, 2024 - Jul 17, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseJul 18, 2024 - Jul 20, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jul 21, 2024 - Jul 24, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseJul 25, 2024 - Jul 27, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Jul 28, 2024 - Jul 31, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseAug 01, 2024 - Aug 03, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Aug 04, 2024 - Aug 07, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseAug 08, 2024 - Aug 10, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Base*Aug 11, 2024 - Aug 11, 2024350/nt, 2,780/wk, 695/wkend nt, 2 nts min
BaseAug 12, 2024 - Aug 29, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
Labor DayAug 30, 2024 - Sep 01, 2024795/nt, 5,000/wk, 795/wkend nt, 3 nts min
PeakSep 02, 2024 - Oct 10, 2024365/nt, 2,950/wk, 725/wkend nt, 3 nts min
Peak*Oct 11, 2024 - Oct 12, 2024365/nt, 2,950/wk, 725/wkend nt, 2 nts min
PeakOct 13, 2024 - Nov 26, 2024365/nt, 2,950/wk, 725/wkend nt, 3 nts min
ThanksgivingNov 27, 2024 - Nov 30, 2024795/nt, 5,000/wk, 795/wkend nt, 3 nts min
PeakDec 01, 2024 - Dec 01, 2024365/nt, 2,950/wk, 725/wkend nt, 3 nts min
BaseDec 02, 2024 - Dec 22, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
ChristmasDec 23, 2024 - Dec 26, 2024795/nt, 5,000/wk, 795/wkend nt, 3 nts min
BaseDec 27, 2024 - Dec 29, 2024350/nt, 2,780/wk, 695/wkend nt, 3 nts min
NYEDec 30, 2024 - Jan 01, 2025795/nt, 5,000/wk, 795/wkend nt, 3 nts min
OffJan 02, 2025 - Mar 30, 2025340/nt, 2,745/wk, 675/wkend nt, 3 nts min
BaseMar 31, 2025 - Apr 17, 2025350/nt, 2,780/wk, 695/wkend nt, 3 nts min
EasterApr 18, 2025 - Apr 20, 2025695/nt, 4,380/wk, 695/wkend nt, 3 nts min
BaseApr 21, 2025 - Apr 30, 2025350/nt, 2,780/wk, 695/wkend nt, 3 nts min

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3757 - 05/14/2024 01:19:14 PM)