Rates for Three bedroom condo in the heart of downtown Asheville on historic Church Street! | ||
---|---|---|
Period | Rates ($ USD) | |
Base | May 01, 2025 - May 22, 2025 | 400/nt, 3,085/wk, 11,500/mo, 715/wkend nt, 3 nts min |
Memorial Day | May 23, 2025 - May 25, 2025 | 750/nt, 2,825/wk, 11,500/mo, 750/wkend nt, 3 nts min |
Base | May 26, 2025 - Jul 02, 2025 | 400/nt, 3,085/wk, 11,500/mo, 715/wkend nt, 3 nts min |
Ind. Day | Jul 03, 2025 - Jul 05, 2025 | 750/nt, 2,825/wk, 11,500/mo, 750/wkend nt, 3 nts min |
Base | Jul 06, 2025 - Aug 28, 2025 | 400/nt, 3,085/wk, 11,500/mo, 715/wkend nt, 3 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 750/nt, 2,950/wk, 11,900/mo, 750/wkend nt, 3 nts min |
Peak | Sep 01, 2025 - Nov 25, 2025 | 425/nt, 3,215/wk, 11,900/mo, 725/wkend nt, 3 nts min |
Thanksgiving | Nov 26, 2025 - Nov 29, 2025 | 750/nt, 3,215/wk, 11,900/mo, 750/wkend nt, 3 nts min |
Peak | Nov 30, 2025 - Nov 30, 2025 | 425/nt, 3,215/wk, 11,900/mo, 725/wkend nt, 3 nts min |
Base | Dec 01, 2025 - Dec 23, 2025 | 400/nt, 3,085/wk, 11,500/mo, 715/wkend nt, 3 nts min |
Christmas | Dec 24, 2025 - Dec 27, 2025 | 750/nt, 3,085/wk, 11,500/mo, 750/wkend nt, 3 nts min |
Base | Dec 28, 2025 - Dec 30, 2025 | 400/nt, 3,085/wk, 11,500/mo, 715/wkend nt, 3 nts min |
NYE | Dec 31, 2025 - Jan 03, 2026 | 750/nt, 3,085/wk, 11,500/mo, 750/wkend nt, 3 nts min |
-N/A- | Jan 04, 2026 - Apr 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/02/2025 08:29:51 AM)