Rates for Pet Friendly Condo Downtown
 PeriodRates ($ USD)
BaseApr 01, 2025 - Apr 17, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
EasterApr 18, 2025 - Apr 20, 2025265/nt, 1,607/wk, 4,400/mo, 265/wkend nt, 3 nts min
BaseApr 21, 2025 - May 03, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Base*May 04, 2025 - May 06, 2025145/nt, 969/wk, 3,740/mo, 179/wkend nt, 2 nts min
Base*May 07, 2025 - May 13, 2025162/nt, 1,083/wk, 4,180/mo, 200/wkend nt, 2 nts min
Base*May 14, 2025 - May 22, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
Memorial Day*May 23, 2025 - May 25, 2025275/nt, 1,670/wk, 4,400/mo, 275/wkend nt, 2 nts min
Base*May 26, 2025 - May 28, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
BaseMay 29, 2025 - May 31, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Base*Jun 01, 2025 - Jun 04, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
BaseJun 05, 2025 - Jun 08, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Base*Jun 09, 2025 - Jun 11, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
BaseJun 12, 2025 - Jun 28, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Base*Jun 29, 2025 - Jul 02, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
Ind. DayJul 03, 2025 - Jul 05, 2025265/nt, 1,796/wk, 4,400/mo, 265/wkend nt, 3 nts min
Base*Jul 06, 2025 - Jul 09, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
BaseJul 10, 2025 - Jul 12, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Base*Jul 13, 2025 - Jul 16, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
BaseJul 17, 2025 - Jul 19, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Base*Jul 20, 2025 - Jul 23, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
BaseJul 24, 2025 - Jul 26, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Base*Jul 27, 2025 - Jul 28, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min
BaseJul 29, 2025 - Aug 28, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
Labor DayAug 29, 2025 - Aug 31, 2025295/nt, 1,859/wk, 5,600/mo, 295/wkend nt, 3 nts min
BaseSep 01, 2025 - Sep 28, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
PeakSep 29, 2025 - Nov 25, 2025230/nt, 1,585/wk, 5,600/mo, 305/wkend nt, 3 nts min
ThanksgivingNov 26, 2025 - Nov 29, 2025275/nt, 1,751/wk, 5,600/mo, 285/wkend nt, 3 nts min
PeakNov 30, 2025 - Nov 30, 2025230/nt, 1,585/wk, 5,600/mo, 305/wkend nt, 3 nts min
BaseDec 01, 2025 - Dec 23, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
ChristmasDec 24, 2025 - Dec 27, 2025285/nt, 1,796/wk, 4,400/mo, 285/wkend nt, 3 nts min
BaseDec 28, 2025 - Dec 30, 2025170/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 3 nts min
NYEDec 31, 2025 - Jan 03, 2026285/nt, 1,796/wk, 4,400/mo, 285/wkend nt, 3 nts min
-N/A-Jan 04, 2026 - Mar 31, 2026

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3870 - 04/30/2025 09:49:03 AM)