Rates for Pet Friendly Condo Downtown
 PeriodRates ($ USD)
BaseMay 01, 2024 - May 12, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*May 13, 2024 - May 13, 2024119/nt, 798/wk, 3,045/mo, 147/wkend nt, 1 nts min
Base*May 14, 2024 - May 14, 2024128/nt, 855/wk, 3,263/mo, 158/wkend nt, 1 nts min
Base*May 15, 2024 - May 15, 2024136/nt, 912/wk, 3,480/mo, 168/wkend nt, 2 nts min
Base*May 16, 2024 - May 16, 2024145/nt, 969/wk, 3,698/mo, 179/wkend nt, 2 nts min
BaseMay 17, 2024 - May 19, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*May 20, 2024 - May 22, 2024162/nt, 1,083/wk, 4,133/mo, 200/wkend nt, 2 nts min
BaseMay 23, 2024 - May 23, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Memorial DayMay 24, 2024 - May 25, 2024275/nt, 1,670/wk, 275/wkend nt, 3 nts min
Memorial Day*May 26, 2024 - May 26, 2024261/nt, 1,587/wk, 261/wkend nt, 2 nts min
Base*May 27, 2024 - May 27, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseMay 28, 2024 - Jun 01, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*Jun 02, 2024 - Jun 05, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseJun 06, 2024 - Jun 08, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*Jun 09, 2024 - Jun 12, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseJun 13, 2024 - Jun 15, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*Jun 16, 2024 - Jun 18, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseJun 19, 2024 - Jun 22, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*Jun 23, 2024 - Jun 26, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseJun 27, 2024 - Jul 02, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Ind. Day*Jul 03, 2024 - Jul 03, 2024285/nt, 1,796/wk, 285/wkend nt, 2 nts min
Ind. DayJul 04, 2024 - Jul 06, 2024285/nt, 1,796/wk, 285/wkend nt, 3 nts min
Base*Jul 07, 2024 - Jul 07, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseJul 08, 2024 - Jul 13, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*Jul 14, 2024 - Jul 17, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseJul 18, 2024 - Jul 27, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*Jul 28, 2024 - Jul 31, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseAug 01, 2024 - Aug 03, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Base*Aug 04, 2024 - Aug 07, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 2 nts min
BaseAug 08, 2024 - Aug 29, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
Labor DayAug 30, 2024 - Sep 01, 2024295/nt, 1,859/wk, 295/wkend nt, 3 nts min
PeakSep 02, 2024 - Nov 26, 2024230/nt, 1,585/wk, 6,030/mo, 305/wkend nt, 3 nts min
ThanksgivingNov 27, 2024 - Nov 30, 2024275/nt, 1,751/wk, 285/wkend nt, 3 nts min
BaseDec 01, 2024 - Dec 22, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
ChristmasDec 23, 2024 - Dec 26, 2024285/nt, 1,796/wk, 285/wkend nt, 3 nts min
BaseDec 27, 2024 - Dec 29, 2024170/nt, 1,140/wk, 4,350/mo, 210/wkend nt, 3 nts min
NYEDec 30, 2024 - Jan 01, 2025285/nt, 1,796/wk, 285/wkend nt, 3 nts min
-N/A-Jan 02, 2025 - Apr 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3757 - 05/13/2024 12:38:03 PM)