Rates for Pet Friendly Condo Downtown | ||
---|---|---|
Period | Rates ($ USD) | |
Base | Sep 01 2025 - Sep 04 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Base | Sep 05 2025 - Sep 06 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min |
Base | Sep 07 2025 - Sep 11 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Base | Sep 12 2025 - Sep 13 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min |
Base | Sep 14 2025 - Sep 18 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Base | Sep 19 2025 - Sep 20 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min |
Base | Sep 21 2025 - Sep 25 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Base | Sep 26 2025 - Sep 27 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min |
Base* | Sep 28 2025 - Sep 28 2025 | 128/nt, 912/wk, 3,520/mo, 168/wkend nt, 1 nts min |
Peak* | Sep 29 2025 - Oct 02 2025 | 187/nt, 1,347/wk, 4,760/mo, 200/wkend nt, 1 nts min |
Peak | Oct 03 2025 - Oct 04 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak* | Oct 05 2025 - Oct 08 2025 | 209/nt, 1,506/wk, 5,320/mo, 223/wkend nt, 1 nts min |
Peak | Oct 09 2025 - Oct 09 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Peak | Oct 10 2025 - Oct 11 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak | Oct 12 2025 - Oct 16 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Peak | Oct 17 2025 - Oct 18 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak | Oct 19 2025 - Oct 23 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Peak | Oct 24 2025 - Oct 25 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak | Oct 26 2025 - Oct 30 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Peak | Oct 31 2025 - Nov 01 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak | Nov 02 2025 - Nov 06 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Peak | Nov 07 2025 - Nov 08 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak | Nov 09 2025 - Nov 13 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Peak | Nov 14 2025 - Nov 15 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak | Nov 16 2025 - Nov 20 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Peak | Nov 21 2025 - Nov 22 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 2 nts min |
Peak | Nov 23 2025 - Nov 25 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Thanksgiving | Nov 26 2025 - Nov 29 2025 | 275/nt, 1,751/wk, 5,600/mo, 285/wkend nt, 3 nts min |
Peak | Nov 30 2025 - Nov 30 2025 | 220/nt, 1,585/wk, 5,600/mo, 235/wkend nt, 1 nts min |
Base | Dec 01 2025 - Dec 04 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Base | Dec 05 2025 - Dec 06 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min |
Base | Dec 07 2025 - Dec 11 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Base | Dec 12 2025 - Dec 13 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min |
Base | Dec 14 2025 - Dec 18 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Base | Dec 19 2025 - Dec 20 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 2 nts min |
Base | Dec 21 2025 - Dec 23 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
Christmas | Dec 24 2025 - Dec 27 2025 | 285/nt, 1,796/wk, 4,400/mo, 285/wkend nt, 3 nts min |
Base | Dec 28 2025 - Dec 30 2025 | 160/nt, 1,140/wk, 4,400/mo, 210/wkend nt, 1 nts min |
NYE | Dec 31 2025 - Jan 03 2026 | 285/nt, 1,796/wk, 4,400/mo, 285/wkend nt, 3 nts min |
-N/A- | Jan 04 2026 - Aug 31 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3932 - 09/26/2025 09:30:45 AM)