Rates for Pet Friendly Condo in the Heart of Downtown | ||
---|---|---|
Period | Rates ($ USD) | |
Base | Apr 01, 2025 - Apr 17, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Easter | Apr 18, 2025 - Apr 20, 2025 | 255/nt, 1,080/wk, 4,100/mo, 255/wkend nt, 3 nts min |
Base | Apr 21, 2025 - Apr 29, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Apr 30, 2025 - Apr 30, 2025 | 112/nt, 756/wk, 2,870/mo, 140/wkend nt, 1 nts min |
Base | May 01, 2025 - May 03, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | May 04, 2025 - May 06, 2025 | 136/nt, 918/wk, 3,485/mo, 170/wkend nt, 2 nts min |
Base* | May 07, 2025 - May 13, 2025 | 152/nt, 1,026/wk, 3,895/mo, 190/wkend nt, 2 nts min |
Base* | May 14, 2025 - May 14, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | May 15, 2025 - May 17, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | May 18, 2025 - May 22, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Memorial Day* | May 23, 2025 - May 25, 2025 | 265/nt, 1,080/wk, 4,100/mo, 265/wkend nt, 2 nts min |
Base* | May 26, 2025 - May 28, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | May 29, 2025 - May 31, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jun 01, 2025 - Jun 04, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jun 05, 2025 - Jun 07, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jun 08, 2025 - Jun 10, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jun 11, 2025 - Jun 15, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jun 16, 2025 - Jun 18, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jun 19, 2025 - Jun 21, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jun 22, 2025 - Jun 25, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jun 26, 2025 - Jun 28, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jun 29, 2025 - Jul 02, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Ind. Day | Jul 03, 2025 - Jul 05, 2025 | 265/nt, 1,080/wk, 4,100/mo, 265/wkend nt, 3 nts min |
Base* | Jul 06, 2025 - Jul 09, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jul 10, 2025 - Jul 12, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jul 13, 2025 - Jul 16, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jul 17, 2025 - Jul 19, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jul 20, 2025 - Jul 23, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jul 24, 2025 - Jul 27, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Base* | Jul 28, 2025 - Jul 28, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 2 nts min |
Base | Jul 29, 2025 - Aug 28, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 295/nt, 1,520/wk, 5,400/mo, 295/wkend nt, 3 nts min |
Base | Sep 01, 2025 - Sep 28, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Peak | Sep 29, 2025 - Nov 25, 2025 | 220/nt, 1,520/wk, 5,400/mo, 295/wkend nt, 3 nts min |
Thanksgiving | Nov 26, 2025 - Nov 29, 2025 | 275/nt, 1,520/wk, 5,400/mo, 285/wkend nt, 3 nts min |
Peak | Nov 30, 2025 - Nov 30, 2025 | 220/nt, 1,520/wk, 5,400/mo, 295/wkend nt, 3 nts min |
Base | Dec 01, 2025 - Dec 23, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
Christmas | Dec 24, 2025 - Dec 27, 2025 | 285/nt, 1,080/wk, 4,100/mo, 285/wkend nt, 3 nts min |
Base | Dec 28, 2025 - Dec 30, 2025 | 160/nt, 1,080/wk, 4,100/mo, 200/wkend nt, 3 nts min |
NYE | Dec 31, 2025 - Jan 03, 2026 | 285/nt, 1,080/wk, 4,100/mo, 285/wkend nt, 3 nts min |
-N/A- | Jan 04, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3870 - 04/30/2025 09:49:02 AM)