Rates for Pet Friendly Condo in the Heart of Downtown
 PeriodRates ($ USD)
BaseMay 01, 2024 - May 05, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*May 06, 2024 - May 06, 2024112/nt, 756/wk, 2,881/mo, 140/wkend nt, 1 nts min
Base*May 07, 2024 - May 07, 2024120/nt, 810/wk, 3,086/mo, 150/wkend nt, 1 nts min
Base*May 08, 2024 - May 08, 2024128/nt, 864/wk, 3,292/mo, 160/wkend nt, 2 nts min
BaseMay 09, 2024 - May 11, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*May 12, 2024 - May 12, 2024136/nt, 918/wk, 3,498/mo, 170/wkend nt, 2 nts min
Base*May 13, 2024 - May 15, 2024152/nt, 1,026/wk, 3,909/mo, 190/wkend nt, 2 nts min
BaseMay 16, 2024 - May 23, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Memorial DayMay 24, 2024 - May 25, 2024265/nt, 1,670/wk, 265/wkend nt, 3 nts min
Memorial Day*May 26, 2024 - May 26, 2024265/nt, 1,670/wk, 265/wkend nt, 2 nts min
Base*May 27, 2024 - May 29, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
BaseMay 30, 2024 - Jun 01, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*Jun 02, 2024 - Jun 05, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
BaseJun 06, 2024 - Jun 08, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*Jun 09, 2024 - Jun 09, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 1 nts min
BaseJun 10, 2024 - Jun 16, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*Jun 17, 2024 - Jun 19, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
BaseJun 20, 2024 - Jun 22, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*Jun 23, 2024 - Jun 26, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
BaseJun 27, 2024 - Jun 29, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*Jun 30, 2024 - Jul 02, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
Ind. Day*Jul 03, 2024 - Jul 03, 2024285/nt, 1,796/wk, 285/wkend nt, 2 nts min
Ind. DayJul 04, 2024 - Jul 06, 2024285/nt, 1,796/wk, 285/wkend nt, 3 nts min
Base*Jul 07, 2024 - Jul 10, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
BaseJul 11, 2024 - Jul 20, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*Jul 21, 2024 - Jul 24, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
BaseJul 25, 2024 - Jul 27, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Base*Jul 28, 2024 - Jul 31, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 2 nts min
BaseAug 01, 2024 - Aug 29, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
Labor DayAug 30, 2024 - Sep 01, 2024295/nt, 1,859/wk, 295/wkend nt, 3 nts min
PeakSep 02, 2024 - Nov 26, 2024220/nt, 1,520/wk, 5,795/mo, 295/wkend nt, 3 nts min
ThanksgivingNov 27, 2024 - Nov 30, 2024275/nt, 1,751/wk, 285/wkend nt, 3 nts min
BaseDec 01, 2024 - Dec 22, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
ChristmasDec 23, 2024 - Dec 26, 2024285/nt, 1,796/wk, 285/wkend nt, 3 nts min
BaseDec 27, 2024 - Dec 29, 2024160/nt, 1,080/wk, 4,115/mo, 200/wkend nt, 3 nts min
NYEDec 30, 2024 - Jan 01, 2025285/nt, 1,796/wk, 285/wkend nt, 3 nts min
-N/A-Jan 02, 2025 - Apr 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3751 - 05/06/2024 09:08:49 AM)