Rates for Third Floor condo with amazing views of Downtown Asheville | ||
---|---|---|
Period | Rates ($ USD) | |
Base | Apr 01, 2025 - Apr 17, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Easter | Apr 18, 2025 - Apr 20, 2025 | 250/nt, 1,575/wk, 250/wkend nt, 3 nts min |
Base | Apr 21, 2025 - Apr 29, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | Apr 30, 2025 - Apr 30, 2025 | 112/nt, 865/wk, 3,287/mo, 200/wkend nt, 1 nts min |
Base* | May 01, 2025 - May 01, 2025 | 120/nt, 926/wk, 3,521/mo, 214/wkend nt, 1 nts min |
Base* | May 02, 2025 - May 02, 2025 | 128/nt, 988/wk, 3,756/mo, 228/wkend nt, 2 nts min |
Base | May 03, 2025 - May 09, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | May 10, 2025 - May 13, 2025 | 152/nt, 1,173/wk, 4,460/mo, 271/wkend nt, 2 nts min |
Base* | May 14, 2025 - May 22, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Memorial Day* | May 23, 2025 - May 25, 2025 | 285/nt, 1,795/wk, 285/wkend nt, 2 nts min |
Base* | May 26, 2025 - May 28, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Base | May 29, 2025 - May 31, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | Jun 01, 2025 - Jun 04, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Base | Jun 05, 2025 - Jun 14, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | Jun 15, 2025 - Jun 18, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Base | Jun 19, 2025 - Jun 21, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | Jun 22, 2025 - Jun 22, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Base | Jun 23, 2025 - Jun 28, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | Jun 29, 2025 - Jul 02, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Ind. Day | Jul 03, 2025 - Jul 05, 2025 | 265/nt, 1,860/wk, 265/wkend nt, 3 nts min |
Base* | Jul 06, 2025 - Jul 09, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Base | Jul 10, 2025 - Jul 12, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | Jul 13, 2025 - Jul 16, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Base | Jul 17, 2025 - Jul 26, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Base* | Jul 27, 2025 - Jul 28, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min |
Base | Jul 29, 2025 - Aug 28, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 295/nt, 1,860/wk, 295/wkend nt, 3 nts min |
Peak | Sep 01, 2025 - Nov 25, 2025 | 230/nt, 1,565/wk, 5,900/mo, 295/wkend nt, 3 nts min |
Thanksgiving | Nov 26, 2025 - Nov 29, 2025 | 285/nt, 1,795/wk, 285/wkend nt, 3 nts min |
Peak | Nov 30, 2025 - Nov 30, 2025 | 230/nt, 1,565/wk, 5,900/mo, 295/wkend nt, 3 nts min |
Base | Dec 01, 2025 - Dec 23, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
Christmas | Dec 24, 2025 - Dec 27, 2025 | 295/nt, 1,860/wk, 295/wkend nt, 3 nts min |
Base | Dec 28, 2025 - Dec 30, 2025 | 160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min |
NYE | Dec 31, 2025 - Jan 03, 2026 | 295/nt, 295/wkend nt, 3 nts min |
-N/A- | Jan 04, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3870 - 04/30/2025 09:49:03 AM)