Rates for Third Floor condo with amazing views of Downtown Asheville
 PeriodRates ($ USD)
BaseMay 01, 2024 - May 12, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*May 13, 2024 - May 13, 2024112/nt, 865/wk, 3,287/mo, 200/wkend nt, 1 nts min
Base*May 14, 2024 - May 14, 2024120/nt, 926/wk, 3,521/mo, 214/wkend nt, 1 nts min
Base*May 15, 2024 - May 15, 2024128/nt, 988/wk, 3,756/mo, 228/wkend nt, 2 nts min
Base*May 16, 2024 - May 16, 2024136/nt, 1,050/wk, 3,991/mo, 242/wkend nt, 2 nts min
BaseMay 17, 2024 - May 20, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*May 21, 2024 - May 21, 2024152/nt, 1,173/wk, 4,460/mo, 271/wkend nt, 1 nts min
BaseMay 22, 2024 - May 23, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Memorial DayMay 24, 2024 - May 26, 2024285/nt, 1,795/wk, 285/wkend nt, 3 nts min
BaseMay 27, 2024 - May 28, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*May 29, 2024 - May 29, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseMay 30, 2024 - Jun 04, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Jun 05, 2024 - Jun 05, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseJun 06, 2024 - Jun 08, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Jun 09, 2024 - Jun 12, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseJun 13, 2024 - Jun 15, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Jun 16, 2024 - Jun 19, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseJun 20, 2024 - Jun 29, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Jun 30, 2024 - Jul 02, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
Ind. Day*Jul 03, 2024 - Jul 03, 2024295/nt, 1,860/wk, 295/wkend nt, 2 nts min
Ind. DayJul 04, 2024 - Jul 06, 2024295/nt, 1,860/wk, 295/wkend nt, 3 nts min
Base*Jul 07, 2024 - Jul 10, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseJul 11, 2024 - Jul 13, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Jul 14, 2024 - Jul 17, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseJul 18, 2024 - Jul 20, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Jul 21, 2024 - Jul 24, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseJul 25, 2024 - Jul 27, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Jul 28, 2024 - Jul 31, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseAug 01, 2024 - Aug 03, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Base*Aug 04, 2024 - Aug 06, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 2 nts min
BaseAug 07, 2024 - Aug 29, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
Labor DayAug 30, 2024 - Sep 01, 2024295/nt, 1,860/wk, 295/wkend nt, 3 nts min
BaseSep 02, 2024 - Sep 29, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
OctoberSep 30, 2024 - Nov 03, 2024230/nt, 1,565/wk, 5,900/mo, 295/wkend nt, 3 nts min
BaseNov 04, 2024 - Nov 19, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
ThanksgivingNov 20, 2024 - Nov 24, 2024285/nt, 1,795/wk, 285/wkend nt, 3 nts min
BaseNov 25, 2024 - Dec 19, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
ChristmasDec 20, 2024 - Dec 24, 2024295/nt, 1,860/wk, 295/wkend nt, 3 nts min
BaseDec 25, 2024 - Dec 31, 2024160/nt, 1,235/wk, 4,695/mo, 285/wkend nt, 3 nts min
-N/A-Jan 01, 2025 - Apr 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3757 - 05/13/2024 12:38:04 PM)