Rates for Third Floor condo with amazing views of Downtown Asheville
 PeriodRates ($ USD)
BaseJul 01 2025 - Jul 02 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
Ind. DayJul 03 2025 - Jul 05 2025265/nt, 1,860/wk, 265/wkend nt, 3 nts min
BaseJul 06 2025 - Jul 10 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseJul 11 2025 - Jul 12 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseJul 13 2025 - Jul 17 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseJul 18 2025 - Jul 18 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
Base*Jul 19 2025 - Jul 19 2025112/nt, 865/wk, 3,287/mo, 147/wkend nt, 1 nts min
BaseJul 20 2025 - Jul 24 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseJul 25 2025 - Jul 26 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
Base*Jul 27 2025 - Jul 31 2025152/nt, 1,173/wk, 4,460/mo, 200/wkend nt, 1 nts min
Base*Aug 01 2025 - Aug 01 2025152/nt, 1,173/wk, 4,460/mo, 200/wkend nt, 2 nts min
BaseAug 02 2025 - Aug 02 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseAug 03 2025 - Aug 07 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseAug 08 2025 - Aug 09 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseAug 10 2025 - Aug 14 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseAug 15 2025 - Aug 16 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseAug 17 2025 - Aug 21 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseAug 22 2025 - Aug 23 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseAug 24 2025 - Aug 28 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
Labor DayAug 29 2025 - Aug 30 2025295/nt, 1,860/wk, 235/wkend nt, 3 nts min
Labor Day*Aug 31 2025 - Aug 31 2025295/nt, 1,860/wk, 235/wkend nt, 2 nts min
PeakSep 01 2025 - Sep 04 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakSep 05 2025 - Sep 06 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakSep 07 2025 - Sep 11 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakSep 12 2025 - Sep 13 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakSep 14 2025 - Sep 18 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakSep 19 2025 - Sep 20 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakSep 21 2025 - Sep 25 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakSep 26 2025 - Sep 27 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakSep 28 2025 - Oct 02 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakOct 03 2025 - Oct 04 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakOct 05 2025 - Oct 09 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakOct 10 2025 - Oct 11 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakOct 12 2025 - Oct 16 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakOct 17 2025 - Oct 18 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakOct 19 2025 - Oct 23 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakOct 24 2025 - Oct 25 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakOct 26 2025 - Oct 30 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakOct 31 2025 - Nov 01 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakNov 02 2025 - Nov 06 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakNov 07 2025 - Nov 08 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakNov 09 2025 - Nov 13 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakNov 14 2025 - Nov 15 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakNov 16 2025 - Nov 20 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
PeakNov 21 2025 - Nov 22 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min
PeakNov 23 2025 - Nov 25 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
ThanksgivingNov 26 2025 - Nov 29 2025285/nt, 1,795/wk, 285/wkend nt, 3 nts min
PeakNov 30 2025 - Nov 30 2025220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min
BaseDec 01 2025 - Dec 04 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseDec 05 2025 - Dec 06 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseDec 07 2025 - Dec 11 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseDec 12 2025 - Dec 13 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseDec 14 2025 - Dec 18 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
BaseDec 19 2025 - Dec 20 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min
BaseDec 21 2025 - Dec 23 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
ChristmasDec 24 2025 - Dec 27 2025295/nt, 1,860/wk, 295/wkend nt, 3 nts min
BaseDec 28 2025 - Dec 30 2025160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min
NYEDec 31 2025 - Jan 03 2026295/nt, 295/wkend nt, 3 nts min
-N/A-Jan 04 2026 - Jun 30 2026

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3913 - 07/19/2025 07:13:31 AM)