Rates for Third Floor condo with amazing views of Downtown Asheville | ||
---|---|---|
Period | Rates ($ USD) | |
Base | Jul 01 2025 - Jul 02 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Ind. Day | Jul 03 2025 - Jul 05 2025 | 265/nt, 1,860/wk, 265/wkend nt, 3 nts min |
Base | Jul 06 2025 - Jul 10 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Jul 11 2025 - Jul 12 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Jul 13 2025 - Jul 17 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Jul 18 2025 - Jul 18 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base* | Jul 19 2025 - Jul 19 2025 | 112/nt, 865/wk, 3,287/mo, 147/wkend nt, 1 nts min |
Base | Jul 20 2025 - Jul 24 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Jul 25 2025 - Jul 26 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base* | Jul 27 2025 - Jul 31 2025 | 152/nt, 1,173/wk, 4,460/mo, 200/wkend nt, 1 nts min |
Base* | Aug 01 2025 - Aug 01 2025 | 152/nt, 1,173/wk, 4,460/mo, 200/wkend nt, 2 nts min |
Base | Aug 02 2025 - Aug 02 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Aug 03 2025 - Aug 07 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Aug 08 2025 - Aug 09 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Aug 10 2025 - Aug 14 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Aug 15 2025 - Aug 16 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Aug 17 2025 - Aug 21 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Aug 22 2025 - Aug 23 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Aug 24 2025 - Aug 28 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Labor Day | Aug 29 2025 - Aug 30 2025 | 295/nt, 1,860/wk, 235/wkend nt, 3 nts min |
Labor Day* | Aug 31 2025 - Aug 31 2025 | 295/nt, 1,860/wk, 235/wkend nt, 2 nts min |
Peak | Sep 01 2025 - Sep 04 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Sep 05 2025 - Sep 06 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Sep 07 2025 - Sep 11 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Sep 12 2025 - Sep 13 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Sep 14 2025 - Sep 18 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Sep 19 2025 - Sep 20 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Sep 21 2025 - Sep 25 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Sep 26 2025 - Sep 27 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Sep 28 2025 - Oct 02 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Oct 03 2025 - Oct 04 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Oct 05 2025 - Oct 09 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Oct 10 2025 - Oct 11 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Oct 12 2025 - Oct 16 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Oct 17 2025 - Oct 18 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Oct 19 2025 - Oct 23 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Oct 24 2025 - Oct 25 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Oct 26 2025 - Oct 30 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Oct 31 2025 - Nov 01 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Nov 02 2025 - Nov 06 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Nov 07 2025 - Nov 08 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Nov 09 2025 - Nov 13 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Nov 14 2025 - Nov 15 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Nov 16 2025 - Nov 20 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Peak | Nov 21 2025 - Nov 22 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 2 nts min |
Peak | Nov 23 2025 - Nov 25 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Thanksgiving | Nov 26 2025 - Nov 29 2025 | 285/nt, 1,795/wk, 285/wkend nt, 3 nts min |
Peak | Nov 30 2025 - Nov 30 2025 | 220/nt, 1,565/wk, 5,900/mo, 250/wkend nt, 1 nts min |
Base | Dec 01 2025 - Dec 04 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Dec 05 2025 - Dec 06 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Dec 07 2025 - Dec 11 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Dec 12 2025 - Dec 13 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Dec 14 2025 - Dec 18 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Base | Dec 19 2025 - Dec 20 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 2 nts min |
Base | Dec 21 2025 - Dec 23 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
Christmas | Dec 24 2025 - Dec 27 2025 | 295/nt, 1,860/wk, 295/wkend nt, 3 nts min |
Base | Dec 28 2025 - Dec 30 2025 | 160/nt, 1,235/wk, 4,695/mo, 210/wkend nt, 1 nts min |
NYE | Dec 31 2025 - Jan 03 2026 | 295/nt, 295/wkend nt, 3 nts min |
-N/A- | Jan 04 2026 - Jun 30 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3913 - 07/19/2025 07:13:31 AM)