Rates for Beautiful Views of Downtown Asheville | ||
---|---|---|
Period | Rates ($ USD) | |
Base | May 01, 2025 - May 02, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | May 03, 2025 - May 03, 2025 | 120/nt, 983/wk, 3,743/mo, 150/wkend nt, 1 nts min |
Base* | May 04, 2025 - May 04, 2025 | 128/nt, 1,048/wk, 3,992/mo, 160/wkend nt, 2 nts min |
Base* | May 05, 2025 - May 08, 2025 | 136/nt, 1,114/wk, 4,242/mo, 170/wkend nt, 2 nts min |
Base* | May 09, 2025 - May 15, 2025 | 152/nt, 1,245/wk, 4,741/mo, 190/wkend nt, 2 nts min |
Base* | May 16, 2025 - May 22, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Memorial Day* | May 23, 2025 - May 25, 2025 | 265/nt, 1,670/wk, 265/wkend nt, 2 nts min |
Base* | May 26, 2025 - May 29, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | May 30, 2025 - May 31, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jun 01, 2025 - Jun 04, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jun 05, 2025 - Jun 07, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jun 08, 2025 - Jun 11, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jun 12, 2025 - Jun 14, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jun 15, 2025 - Jun 18, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jun 19, 2025 - Jun 21, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jun 22, 2025 - Jun 25, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jun 26, 2025 - Jun 28, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jun 29, 2025 - Jul 02, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Ind. Day | Jul 03, 2025 - Jul 05, 2025 | 265/nt, 1,796/wk, 265/wkend nt, 3 nts min |
Base* | Jul 06, 2025 - Jul 09, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jul 10, 2025 - Jul 12, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jul 13, 2025 - Jul 16, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jul 17, 2025 - Jul 19, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jul 20, 2025 - Jul 23, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jul 24, 2025 - Jul 26, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Base* | Jul 27, 2025 - Jul 30, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 2 nts min |
Base | Jul 31, 2025 - Aug 28, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 295/nt, 1,859/wk, 295/wkend nt, 3 nts min |
Base | Sep 01, 2025 - Sep 28, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Peak | Sep 29, 2025 - Nov 25, 2025 | 220/nt, 1,520/wk, 5,795/mo, 295/wkend nt, 3 nts min |
Thanksgiving | Nov 26, 2025 - Nov 29, 2025 | 275/nt, 1,751/wk, 285/wkend nt, 3 nts min |
Peak | Nov 30, 2025 - Nov 30, 2025 | 220/nt, 1,520/wk, 5,795/mo, 295/wkend nt, 3 nts min |
Base | Dec 01, 2025 - Dec 23, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
Christmas | Dec 24, 2025 - Dec 27, 2025 | 285/nt, 1,796/wk, 285/wkend nt, 3 nts min |
Base | Dec 28, 2025 - Dec 30, 2025 | 160/nt, 1,310/wk, 4,990/mo, 200/wkend nt, 3 nts min |
NYE | Dec 31, 2025 - Jan 03, 2026 | 285/nt, 1,796/wk, 285/wkend nt, 3 nts min |
-N/A- | Jan 04, 2026 - Apr 30, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3871 - 05/02/2025 08:29:52 AM)