Rates for Large Windows Overlooking Historic Church Street
 PeriodRates ($ USD)
BaseMay 01, 2024 - May 16, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*May 17, 2024 - May 17, 2024144/nt, 1,092/wk, 4,160/mo, 248/wkend nt, 1 nts min
BaseMay 18, 2024 - May 20, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*May 21, 2024 - May 21, 2024153/nt, 1,160/wk, 4,420/mo, 264/wkend nt, 1 nts min
BaseMay 22, 2024 - May 23, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Memorial DayMay 24, 2024 - May 26, 2024415/nt, 2,615/wk, 415/wkend nt, 3 nts min
Base*May 27, 2024 - May 28, 2024171/nt, 1,297/wk, 4,940/mo, 295/wkend nt, 2 nts min
BaseMay 29, 2024 - Jun 08, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Jun 09, 2024 - Jun 10, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseJun 11, 2024 - Jun 18, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Jun 19, 2024 - Jun 20, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseJun 21, 2024 - Jun 23, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Jun 24, 2024 - Jun 26, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseJun 27, 2024 - Jun 30, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Jul 01, 2024 - Jul 02, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
Ind. Day*Jul 03, 2024 - Jul 03, 2024415/nt, 2,550/wk, 415/wkend nt, 2 nts min
Ind. DayJul 04, 2024 - Jul 06, 2024415/nt, 2,550/wk, 415/wkend nt, 3 nts min
Ind. Day*Jul 07, 2024 - Jul 07, 2024415/nt, 2,550/wk, 415/wkend nt, 2 nts min
Base*Jul 08, 2024 - Jul 09, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseJul 10, 2024 - Jul 16, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Jul 17, 2024 - Jul 17, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJul 18, 2024 - Jul 21, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Jul 22, 2024 - Jul 24, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseJul 25, 2024 - Jul 28, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Jul 29, 2024 - Jul 31, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseAug 01, 2024 - Aug 03, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Aug 04, 2024 - Aug 06, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseAug 07, 2024 - Aug 10, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Aug 11, 2024 - Aug 12, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min
BaseAug 13, 2024 - Aug 29, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Labor DayAug 30, 2024 - Sep 01, 2024415/nt, 2,550/wk, 405/wkend nt, 3 nts min
BaseSep 02, 2024 - Sep 19, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*Sep 20, 2024 - Sep 20, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseSep 21, 2024 - Sep 29, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
OctoberSep 30, 2024 - Nov 03, 2024220/nt, 2,120/wk, 8,075/mo, 390/wkend nt, 3 nts min
BaseNov 04, 2024 - Nov 19, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
ThanksgivingNov 20, 2024 - Nov 24, 2024415/nt, 2,615/wk, 415/wkend nt, 3 nts min
BaseNov 25, 2024 - Nov 26, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
ThanksgivingNov 27, 2024 - Nov 30, 2024325/nt, 2,615/wk, 325/wkend nt, 3 nts min
BaseDec 01, 2024 - Dec 22, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
ChristmasDec 23, 2024 - Dec 27, 2024410/nt, 2,580/wk, 410/wkend nt, 3 nts min
BaseDec 28, 2024 - Dec 29, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
NYEDec 30, 2024 - Jan 01, 2025410/nt, 2,580/wk, 410/wkend nt, 3 nts min
-N/A-Jan 02, 2025 - Apr 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3757 - 05/15/2024 10:02:19 AM)