Rates for Top Floor Condo in the Heart of Downtown | ||
---|---|---|
Period | Rates ($ USD) | |
Base | Apr 01, 2025 - Apr 02, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Apr 03, 2025 - Apr 05, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Apr 06, 2025 - Apr 09, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Apr 10, 2025 - Apr 12, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Apr 13, 2025 - Apr 16, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Apr 17, 2025 - Apr 17, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Easter | Apr 18, 2025 - Apr 20, 2025 | 235/nt, 1,210/wk, 4,560/mo, 235/wkend nt, 3 nts min |
Base | Apr 21, 2025 - Apr 23, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Apr 24, 2025 - Apr 26, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Apr 27, 2025 - Apr 29, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base* | Apr 30, 2025 - Apr 30, 2025 | 126/nt, 956/wk, 3,640/mo, 217/wkend nt, 1 nts min |
Base* | May 01, 2025 - May 01, 2025 | 135/nt, 1,024/wk, 3,900/mo, 233/wkend nt, 1 nts min |
Base* | May 02, 2025 - May 02, 2025 | 144/nt, 1,092/wk, 4,160/mo, 248/wkend nt, 2 nts min |
Base* | May 03, 2025 - May 03, 2025 | 153/nt, 1,160/wk, 4,420/mo, 264/wkend nt, 2 nts min |
Base* | May 04, 2025 - May 06, 2025 | 153/nt, 1,160/wk, 4,420/mo, 264/wkend nt, 1 nts min |
Base* | May 07, 2025 - May 07, 2025 | 171/nt, 1,297/wk, 4,940/mo, 295/wkend nt, 1 nts min |
Base* | May 08, 2025 - May 08, 2025 | 171/nt, 1,297/wk, 4,940/mo, 295/wkend nt, 2 nts min |
Base | May 09, 2025 - May 10, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | May 11, 2025 - May 11, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base* | May 12, 2025 - May 13, 2025 | 171/nt, 1,297/wk, 4,940/mo, 295/wkend nt, 1 nts min |
Base | May 14, 2025 - May 14, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base* | May 15, 2025 - May 17, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min |
Base | May 18, 2025 - May 21, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base* | May 22, 2025 - May 22, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 2 nts min |
Memorial Day* | May 23, 2025 - May 25, 2025 | 325/nt, 1,525/wk, 5,400/mo, 325/wkend nt, 2 nts min |
Base | May 26, 2025 - May 28, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | May 29, 2025 - May 31, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jun 01, 2025 - Jun 04, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jun 05, 2025 - Jun 07, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jun 08, 2025 - Jun 11, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jun 12, 2025 - Jun 14, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jun 15, 2025 - Jun 18, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jun 19, 2025 - Jun 21, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jun 22, 2025 - Jun 25, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jun 26, 2025 - Jun 28, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jun 29, 2025 - Jul 02, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Ind. Day | Jul 03, 2025 - Jul 05, 2025 | 325/nt, 1,525/wk, 5,500/mo, 325/wkend nt, 3 nts min |
Base | Jul 06, 2025 - Jul 09, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jul 10, 2025 - Jul 12, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jul 13, 2025 - Jul 16, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jul 17, 2025 - Jul 19, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jul 20, 2025 - Jul 23, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jul 24, 2025 - Jul 26, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Jul 27, 2025 - Jul 30, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Jul 31, 2025 - Aug 02, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Aug 03, 2025 - Aug 06, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Aug 07, 2025 - Aug 09, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Aug 10, 2025 - Aug 13, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Aug 14, 2025 - Aug 16, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Aug 17, 2025 - Aug 20, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Aug 21, 2025 - Aug 23, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Aug 24, 2025 - Aug 27, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Aug 28, 2025 - Aug 28, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Labor Day | Aug 29, 2025 - Aug 31, 2025 | 325/nt, 1,525/wk, 5,400/mo, 325/wkend nt, 3 nts min |
Peak | Sep 01, 2025 - Nov 25, 2025 | 220/nt, 1,690/wk, 6,445/mo, 390/wkend nt, 3 nts min |
Thanksgiving | Nov 26, 2025 - Nov 29, 2025 | 325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min |
Peak | Nov 30, 2025 - Nov 30, 2025 | 220/nt, 1,690/wk, 6,445/mo, 390/wkend nt, 3 nts min |
Base | Dec 01, 2025 - Dec 03, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Dec 04, 2025 - Dec 06, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Dec 07, 2025 - Dec 10, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Dec 11, 2025 - Dec 13, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Dec 14, 2025 - Dec 17, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Base | Dec 18, 2025 - Dec 20, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Dec 21, 2025 - Dec 21, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
Christmas | Dec 22, 2025 - Dec 25, 2025 | 325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min |
Base | Dec 26, 2025 - Dec 27, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min |
Base | Dec 28, 2025 - Dec 30, 2025 | 180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min |
NYE | Dec 31, 2025 - Jan 03, 2026 | 325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min |
-N/A- | Jan 04, 2026 - Mar 31, 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3870 - 04/30/2025 09:49:03 AM)