Rates for Top Floor Condo in the Heart of Downtown | ||
---|---|---|
Period | Rates ($ USD) | |
Peak | Sep 01 2025 - Sep 04 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Sep 05 2025 - Sep 06 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Sep 07 2025 - Sep 11 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Sep 12 2025 - Sep 13 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Sep 14 2025 - Sep 18 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Sep 19 2025 - Sep 20 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Sep 21 2025 - Sep 25 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Sep 26 2025 - Sep 27 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak* | Sep 28 2025 - Sep 28 2025 | 200/nt, 1,352/wk, 5,156/mo, 220/wkend nt, 1 nts min |
Peak* | Sep 29 2025 - Oct 02 2025 | 213/nt, 1,437/wk, 5,478/mo, 234/wkend nt, 1 nts min |
Peak | Oct 03 2025 - Oct 04 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak* | Oct 05 2025 - Oct 09 2025 | 238/nt, 1,606/wk, 6,123/mo, 261/wkend nt, 1 nts min |
Peak | Oct 10 2025 - Oct 11 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Oct 12 2025 - Oct 16 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Oct 17 2025 - Oct 18 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Oct 19 2025 - Oct 23 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Oct 24 2025 - Oct 25 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Oct 26 2025 - Oct 30 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Oct 31 2025 - Nov 01 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Nov 02 2025 - Nov 06 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Nov 07 2025 - Nov 08 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Nov 09 2025 - Nov 13 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Nov 14 2025 - Nov 15 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Nov 16 2025 - Nov 20 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Peak | Nov 21 2025 - Nov 22 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min |
Peak | Nov 23 2025 - Nov 25 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Thanksgiving | Nov 26 2025 - Nov 29 2025 | 325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min |
Peak | Nov 30 2025 - Nov 30 2025 | 250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min |
Base | Dec 01 2025 - Dec 04 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min |
Base | Dec 05 2025 - Dec 06 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min |
Base | Dec 07 2025 - Dec 11 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min |
Base | Dec 12 2025 - Dec 13 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min |
Base | Dec 14 2025 - Dec 18 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min |
Base | Dec 19 2025 - Dec 20 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min |
Base | Dec 21 2025 - Dec 21 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min |
Christmas | Dec 22 2025 - Dec 25 2025 | 325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min |
Base | Dec 26 2025 - Dec 27 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min |
Base | Dec 28 2025 - Dec 30 2025 | 180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min |
NYE | Dec 31 2025 - Jan 03 2026 | 325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min |
-N/A- | Jan 04 2026 - Aug 31 2026 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3932 - 09/26/2025 09:30:45 AM)