Rates for Top Floor Condo in the Heart of Downtown
 PeriodRates ($ USD)
BaseMay 01, 2024 - May 01, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseMay 02, 2024 - May 04, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseMay 05, 2024 - May 08, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseMay 09, 2024 - May 11, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseMay 12, 2024 - May 14, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
Base*May 15, 2024 - May 15, 2024126/nt, 956/wk, 3,640/mo, 217/wkend nt, 1 nts min
BaseMay 16, 2024 - May 18, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Base*May 19, 2024 - May 21, 2024153/nt, 1,160/wk, 4,420/mo, 264/wkend nt, 1 nts min
BaseMay 22, 2024 - May 22, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseMay 23, 2024 - May 23, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Memorial DayMay 24, 2024 - May 25, 2024325/nt, 1,525/wk, 5,400/mo, 325/wkend nt, 3 nts min
Memorial Day*May 26, 2024 - May 26, 2024309/nt, 1,449/wk, 5,130/mo, 309/wkend nt, 2 nts min
Base*May 27, 2024 - May 28, 2024171/nt, 1,297/wk, 4,940/mo, 295/wkend nt, 1 nts min
BaseMay 29, 2024 - May 29, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseMay 30, 2024 - Jun 01, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJun 02, 2024 - Jun 05, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJun 06, 2024 - Jun 08, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJun 09, 2024 - Jun 12, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJun 13, 2024 - Jun 15, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJun 16, 2024 - Jun 19, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJun 20, 2024 - Jun 22, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJun 23, 2024 - Jun 26, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJun 27, 2024 - Jun 29, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJun 30, 2024 - Jul 02, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
Ind. DayJul 03, 2024 - Jul 05, 2024325/nt, 1,525/wk, 5,500/mo, 325/wkend nt, 3 nts min
Ind. Day*Jul 06, 2024 - Jul 06, 2024325/nt, 1,525/wk, 5,500/mo, 325/wkend nt, 1 nts min
BaseJul 07, 2024 - Jul 10, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJul 11, 2024 - Jul 13, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJul 14, 2024 - Jul 17, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJul 18, 2024 - Jul 20, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJul 21, 2024 - Jul 24, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseJul 25, 2024 - Jul 27, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseJul 28, 2024 - Jul 31, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseAug 01, 2024 - Aug 03, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseAug 04, 2024 - Aug 07, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseAug 08, 2024 - Aug 10, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseAug 11, 2024 - Aug 14, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseAug 15, 2024 - Aug 17, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseAug 18, 2024 - Aug 21, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseAug 22, 2024 - Aug 24, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseAug 25, 2024 - Aug 28, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseAug 29, 2024 - Aug 29, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
Labor DayAug 30, 2024 - Sep 01, 2024325/nt, 1,525/wk, 5,400/mo, 325/wkend nt, 3 nts min
BaseSep 02, 2024 - Sep 04, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseSep 05, 2024 - Sep 07, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseSep 08, 2024 - Sep 11, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseSep 12, 2024 - Sep 14, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseSep 15, 2024 - Sep 18, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseSep 19, 2024 - Sep 21, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseSep 22, 2024 - Sep 25, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseSep 26, 2024 - Sep 28, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseSep 29, 2024 - Sep 29, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
OctoberSep 30, 2024 - Oct 13, 2024220/nt, 1,690/wk, 6,445/mo, 390/wkend nt, 3 nts min
October*Oct 14, 2024 - Oct 15, 2024220/nt, 1,690/wk, 6,445/mo, 390/wkend nt, 2 nts min
OctoberOct 16, 2024 - Nov 03, 2024220/nt, 1,690/wk, 6,445/mo, 390/wkend nt, 3 nts min
BaseNov 04, 2024 - Nov 06, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseNov 07, 2024 - Nov 09, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseNov 10, 2024 - Nov 13, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseNov 14, 2024 - Nov 16, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseNov 17, 2024 - Nov 20, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseNov 21, 2024 - Nov 23, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseNov 24, 2024 - Nov 26, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
ThanksgivingNov 27, 2024 - Nov 30, 2024325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min
BaseDec 01, 2024 - Dec 04, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseDec 05, 2024 - Dec 07, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseDec 08, 2024 - Dec 11, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseDec 12, 2024 - Dec 14, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseDec 15, 2024 - Dec 18, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
BaseDec 19, 2024 - Dec 21, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
BaseDec 22, 2024 - Dec 22, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 1 nts min
ChristmasDec 23, 2024 - Dec 26, 2024325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min
BaseDec 27, 2024 - Dec 28, 2024180/nt, 1,365/wk, 5,200/mo, 310/wkend nt, 3 nts min
NYEDec 29, 2024 - Dec 31, 2024325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min
-N/A-Jan 01, 2025 - Apr 30, 2025

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3757 - 05/15/2024 08:46:16 PM)