Rates for Top Floor Condo in the Heart of Downtown
 PeriodRates ($ USD)
PeakSep 01 2025 - Sep 04 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakSep 05 2025 - Sep 06 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakSep 07 2025 - Sep 11 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakSep 12 2025 - Sep 13 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakSep 14 2025 - Sep 18 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakSep 19 2025 - Sep 20 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakSep 21 2025 - Sep 25 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakSep 26 2025 - Sep 27 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
Peak*Sep 28 2025 - Sep 28 2025200/nt, 1,352/wk, 5,156/mo, 220/wkend nt, 1 nts min
Peak*Sep 29 2025 - Oct 02 2025213/nt, 1,437/wk, 5,478/mo, 234/wkend nt, 1 nts min
PeakOct 03 2025 - Oct 04 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
Peak*Oct 05 2025 - Oct 09 2025238/nt, 1,606/wk, 6,123/mo, 261/wkend nt, 1 nts min
PeakOct 10 2025 - Oct 11 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakOct 12 2025 - Oct 16 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakOct 17 2025 - Oct 18 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakOct 19 2025 - Oct 23 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakOct 24 2025 - Oct 25 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakOct 26 2025 - Oct 30 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakOct 31 2025 - Nov 01 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakNov 02 2025 - Nov 06 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakNov 07 2025 - Nov 08 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakNov 09 2025 - Nov 13 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakNov 14 2025 - Nov 15 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakNov 16 2025 - Nov 20 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
PeakNov 21 2025 - Nov 22 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 2 nts min
PeakNov 23 2025 - Nov 25 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
ThanksgivingNov 26 2025 - Nov 29 2025325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min
PeakNov 30 2025 - Nov 30 2025250/nt, 1,690/wk, 6,445/mo, 275/wkend nt, 1 nts min
BaseDec 01 2025 - Dec 04 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min
BaseDec 05 2025 - Dec 06 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min
BaseDec 07 2025 - Dec 11 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min
BaseDec 12 2025 - Dec 13 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min
BaseDec 14 2025 - Dec 18 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min
BaseDec 19 2025 - Dec 20 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min
BaseDec 21 2025 - Dec 21 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min
ChristmasDec 22 2025 - Dec 25 2025325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min
BaseDec 26 2025 - Dec 27 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 2 nts min
BaseDec 28 2025 - Dec 30 2025180/nt, 1,365/wk, 5,200/mo, 250/wkend nt, 1 nts min
NYEDec 31 2025 - Jan 03 2026325/nt, 1,650/wk, 5,500/mo, 325/wkend nt, 3 nts min
-N/A-Jan 04 2026 - Aug 31 2026

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3932 - 09/26/2025 09:30:45 AM)